Water in the Changing Coastal Environment of Delaware
PROJECT TEAM MEMBERS
Delaware State University
DEL STATE FACULTY
FACULTY | |
![]() | Venugopal Kalavacharla Co-PI Professor, Molecular Genetics & Epigenomics Laboratory Director, Center for Integrated Biological & Environmental Research (CIBER) College of Agriculture, Science & Technology (CAST) DELAWARE STATE UNIVERSITY E: vkalavacharla@desu.edu |
![]() | Saytha Elavarthi Associate Professor Threat 4 - Ecological Stresses from Nutrients and Salinization |
![]() | Kimberly Milligan Assistant Professor Threat 4 - Ecological Stresses from Nutrients and Salinization |
![]() | Gulni Ozbay Professor Threat 4 - Ecological Stresses from Nutrients and Salinization |
![]() | Derrick Scott Assistant Professor Threat 4 - Ecological Stresses from Nutrients and Salinization |
![]() | Dr. Yangfeng Yue Assistant Professor Threat 4-Ecological Stresses from Nutrients and Salinization |
DEL STATE STAFF
STAFF | |
![]() | Tiffini Johnson Center for Integrated Biological & Environmental Research (CIBER) and Outreach Coordinator |
![]() | Covel McDermot Postdoctoral Researcher, Threat 4 |
![]() | Laurieann Phalen Center for Integrated Biological & Environmental Research (CIBER) Secretary |
![]() | Dr. Antonette Todd Postdoctoral Researcher Threat 4 – Ecological Stresses from Nutrients and Salinization |
![]() | Dr. Mayavan Subramani Postdoctoral Researcher Threat 4 – Ecological Stresses from Nutrients and Salinization |
DEL STATE GRAD STUDENTS
GRADUATE STUDENTS | |
Vanessa Cruz | |
Isaac Fisher | |
![]() | Mohana Gadde Graduate Student Threat 4 - Ecological Stresses from Nutrients and Salinization Research |
![]() | Rita Hayford Graduate Student Threat 4 - Ecological Stresses from Nutrients and Salinization Research |
Dylan Lynch | |
![]() | Miranda Penney |
![]() | Nyasha Shumbayarerwa Graduate Student Threat 4 – Ecological Stresses from Nutrients and Salinization |
![]() | Arianna Wallace Graduate Student Threat 4 – Ecological Stresses from Nutrients and Salinization |
Eric Wilt |
DEL STATE UNDERGRAD STUDENTS
UNDERGRADUATE STUDENTS | |
Maria D. Cevantes-Garcia Undergraduate Student Threat 4 – Ecological Stresses from Nutrients and Salinization |
|
Celine Coverdale Undergraduate Student Threat 4 – Ecological Stresses from Nutrients and Salinization |
|
Ayiana James Undergraduate Student Threat 4 – Ecological Stresses from Nutrients and Salinization |
|
Atavia Kent Undergraduate Student Threat 4 – Ecological Stresses from Nutrients and Salinization |
|
![]() | Lily Lofton Undergradduate Student Threat 4 - Ecological Stresses from Nutrients and Salinization Research |
![]() | Miranda Penney Undergraduate Student Threat 4 - Ecological Stresses from Nutrients and Salinization Research Class of 2019 |
Daniela Rivera Undergraduate Student Threat 4 – Ecological Stresses from Nutrients and Salinization |
|
Fedrica Williams Undergraduate Student Threat 4 – Ecological Stresses from Nutrients and Salinization |
Delaware Technical Community College
DEL TECH STAFF
![]() | Martha Hofstetter DTCC Institutional Lead Principal Investigator/Project Director Grants DELAWARE TECHNICAL COMMUNITY COLLEGE E: martha.hofstetter@dtcc.edu |
![]() | John McDowell DELAWARE TECHNICAL COMMUNITY COLLEGE Microbiome Core |
![]() | Justina Sapna EPSCoR State Committee Vice President for Academic Affairs DELAWARE TECHNICAL COMMUNITY COLLEGE |
DEL TECH UNDERGRADS
UNDERGRADUATE STUDENTS | |
![]() | Matthew Gilliam Programming Intern Social Dimensions Research |
![]() | Katina Thongvong Programming Intern Social Dimensions Research |
University of Delaware
UD FACULTY
FACULTY | |
![]() | Kent Messer Principal Investigator of Project WiCCED S. Hallock DuPont Professor Director, Center for Experimental & Applied Economics Applied Economics and Statistics College of Agriculture and Natural Resources E: messer@udel.edu |
![]() | Holly Michael Co-PI and Research Lead of Project WiCCED Unidel Fraser Russell Career Development Chair in Environment Associate Professor, Geological Sciences College of Earth, Ocean and Environment E: hmichael@udel.edu |
![]() | Donald Sparks Co-PI and DE EPSCoR Director S. Hallock du Pont Chair Director, Delaware Environmental Institute E: dlsparks@udel.edu |
![]() | Wei-Jun Cai Mary A.S. Lighthipe Chair of Earth, Ocean, and Environment Co-Lead Sensors, Threat 3 |
![]() | Kelly Davidson Assistant Professor, Applied Economics and Statistics Social Dimensions; Solution 2 |
![]() | Shanshan Ding Assistant Professor, Applied Economics and Statistics Social Dimensions; Data Core |
![]() | Jing Gao Assistant Professor, Geography & Data Science Institute Social Dimensions; Data Core |
![]() | Thomas Hanson Professor, Marine Biosciences Microbiome Core; Threat 2 |
![]() | Deb Jaisi Associate Professor, Plant and Soil Sciences Co-Lead, Threat 2 and Threat 3 |
![]() | Pinki Mondal Assistant Professor, Geography Social Dimensions, Data Core |
![]() | Dan Leathers Professor, Geography, State Climatologist Social Dimensions, Co-Lead, Data Core |
![]() | Leah Palm-Forster Assistant Professor, Applied Economics and Statistics Associate Director, Center for Experimental and Applied Economics Co-Lead, Social Dimensions; Solution 1; Solution 2 |
![]() | Andy Novocin Assistant Professor, Electrical and Computer Engineering Data Core |
![]() | George Parsons Professor, School of Marine Science and Policy Social Dimensions; Solution 2 |
![]() | John Rabolt Karl and Renate Boer Professor Materials Science and Engineering Co-Lead, Sensor Core |
![]() | Amy Shober Associate Professor, Plant and Soil Sciences Social Dimensions |
![]() | BIll Ullman Professor of Marine and Geological Sciences Co-Lead, Threat 3 |
---|
UD STAFF
STAFF | |
![]() | A. Scott Andres Senior Scientist, Delaware Geological Sciences, Co-Lead, Threat 1 |
![]() | Ahsanuzzaman Postdoc, Center for Experimental and Applied Economics Social Dimensions Research |
![]() | Kevin Brinson Associate State Climatologist and DEOS Director Center for Environmental Monitoring and Analysis (CEMA) State Coordinator of CoCoRAHS Delaware Social Dimensions; Data Core |
![]() | Tina Callahan Associate Director Delaware Environmental Monitoring and Analysis (DEMAC) Lead, Data Core; Social Dimensions |
![]() | Sean Ellis Postdoctoral Researcher. Social Dimensions |
![]() | Katelynn Fry Research Manager Social Dimensions |
![]() | Katelyn Gray Postdoctoral Researcher, Threat 2 |
![]() | Chunhao Gu Postdoctoral Researcher, Threat 2 |
![]() | Jeanette Miller EPSCoR Director of Education Outreach Diversity |
![]() | Laura Paul Postdoctoral Researcher Social Dimensions |
![]() | Chelsea Peters Postdoctoral Researcher Threat 1, Salinization |
![]() | Amalea Rassias Economic Development, Office of Economic and Innovative Partnerships |
![]() | Amy Slocum Associate Director, Delaware EPSCoRII |
![]() | Reeva Steet Postdoctoral Researcher, Sensors |
![]() | Elizabeth Tomazsewski Postdoctoral Researcher, Threat 2 |
![]() | Jenn Volk Kent County Extension Director; Environmental Quality Extension Specialist Social Dimensions |
![]() | David Weir Office of Economic and Innovative Partnerships Solution 4 |
![]() | Yolanda Williams Bey EPSCoR Education Program Manager |
---|
UD GRAD STUDENTS
GRAD STUDENTS | |
Anyelo Almonte | |
Nick Butler | |
![]() | Saber Brasher Graduate Student Data Core Research |
James Collier | |
![]() | Brian Cortez Graduate Student Social Dimensions Research |
![]() | Kaveh Dalvand Graduate Student Social Dimensions Research |
Sam Fielding | |
![]() | Mary Hingst Graduate Student Threat 1 Research |
Makund Kabra | |
![]() | Lindsey Kelley Graduate Student, Center for Experimental and Applied Economics ('20) Social Dimensions Research |
![]() | Melissa Langer Graduate Student, Center for Experimental and Applied Economics ('20) Social Dimensions Research |
![]() Xiangmin Liang, | Xiangmin Liang PhD Student DENIN Fellow |
![]() | Lauren Mosesso PhD Student DENIN Fellow |
![]() | Jimmy Murillo-Gelvez PhD Student DENIN Fellow |
![]() | Joanne Norris Graduate Student, Materials Science Sensor Core |
Sara Parkison | |
Sanket Phadtare | |
Adam Pollack Graduate Student, Center for Experimental and Applied Economics ('21) Social Dimensions Research |
|
![]() | Rubait Rahman Graduate Student, Center for Experimental and Applied Economics ('19) Social Dimensions Research |
Charles Scarborough | |
![]() Danhui Xin | Danhui Xin PhD Student DENIN Fellow |
![]() | Alfred Yan PhD Student DENIN Fellow Social Dimensions Research |
Pat Zingo Data Core |
|
![]() | Vishruta Yawatkar Data Core |
---|
UD UNDERGRAD STUDENTS
UNDERGRADUATE STUDENTS | |
![]() | Lauren Breyer 2019 DENIN/Project WiCCED Academic Environmental Scholar Social Dimensions Research |
![]() | Nathan Castaneda 2019 DENIN/Project WiCCED Summer Intern Social Dimensions Research Student at DTCC during academic year |
![]() | Jared Kanim 2019 DENIN/Project WiCCED Academic Environmental Scholar 2019-2020 Academic Year Research Assistant Social Dimensions Research |
![]() | Connor McCrone 2019 DENIN/Project WiCCED Academic Environmental Scholar Threat 2 Research |
![]() | Julia Parker 2018-2019 Academic Year Research Assistant Social Dimensions Research |
![]() | Erick Tepale 2019 DENIN/Project WiCCED Academic Environmental Scholar Social Dimensions Research |
![]() | Melissa Vorn 2019 DENIN/Project WiCCED Academic Environmental Scholar Social Dimensions Research |
![]() | Rucha Wani 2019 DENIN/Project WiCCED Academic Environmental Scholar Threat 2 Research |
![]() | Rachel King 2019 Summer Research Assistant Social Dimensions Research |
![]() | Kate McCarroll 2019 DENIN/Project WiCCED Summer Intern Social Dimensions Research |
![]() | Maria Sanchez 2019 DENIN/Project WiCCED Summer Intern Social Dimensions Research Student at University of Kentucky during academic year |
![]() | Liam Vita 2019 DENIN/Project WiCCED Summer Intern Social Dimensions Research |
![]() | Alex Atiyeh 2019-2020 Communications Team Project Management, Evaluation and Assessment |
![]() | Hannah Braun 2019-2020 Communications Team Project Management, Evaluation and Assessment |
Alena Brown 2019-2020 DENIN/Project WiCCED Intern Microbiome Core |
|
![]() | Katie Buell-Flemming 2019-2020 DENIN/Project WiCCED Intern Data Core |
![]() | Monica Elavarthi 2019-2020 DENIN/Project WiCCED Intern Threat 2 |
![]() | Anna Evers 2019-2020 DENIN/Project WiCCED Intern Threat 2 |
![]() | Allison Harten 2019-2020 DENIN/Project WiCCED Intern Social Dimensions |
![]() | Marc Hinte 2019-2020 DENIN/Project WiCCED Intern Social Dimensions/Solution 1 |
![]() | Emma House 2019-2020 DENIN/Project WiCCED Intern Data Core |
![]() | Rachel King 2019-2020 DENIN/Project WiCCED Intern Social Dimensions / Solution 1 |
![]() | Sydney Messick 2019-2020 DENIN/Project WiCCED Intern Threat 2 |
![]() | Katelyn Phelps 2019-2020 Communications Team Project Management, Evaluation and Assessment |
![]() | Ryan Seeley 2019-2020 DENIN/Project WiCCED Intern Social Dimensions / Solution 2 |
![]() | Laura Taylor 2019-2020 DENIN/Project WiCCED Intern Social Dimensions / Solution 1 |
![]() | Rucha Wani 2019-2020 DENIN/Project WiCCED Intern Threat 2 |
![]() | Stephen Wemple 2019-2020 DENIN/Project WiCCED Intern Social Dimensions / Solution 1 |
![]() | Timothy Wentzien 2019-2020 DENIN/Project WiCCED Intern Sensor Core |
![]() | Rebecca Schwartz Spring 2020 Research Assistant Solution 2 Research |
![]() | Kimberly Bieksha Summer 2020 Research Assistant Threat 1 Research |
![]() | Faith Brown Summer 2020 Research Assistant Social Dimensions Research |
![]() | Tatum Casey Summer 2020 Research Assistant Social Dimensions Research |
![]() | Karen Dong Summer 2020 Research Assistant Social Dimensions Research |
![]() | Jessie Eastburn Summer 2020 Research Assistant Data Core Research |
![]() | Monica Elavarthi Summer 2020 Research Assistant Threat 2 Research |
![]() | Brian Kennedy Summer 2020 Research Assistant Data Core Research |
![]() | Charlie Kimsal Summer 2020 Research Assistant Threat 1 Research |
![]() | Rebecca King Summer 2020 Research Assistant Data Core Research |
![]() | Miranda Marini Summer 2020 Research Assistant Microbiome Core Research |
![]() | Laura Taylor Summer 2020 Research Assistant Social Dimensions Research |
![]() | Keriann Dignan 2020-2021 Communications Intern Project Management, Evaluation and Assessment |
![]() | Gabby Harvilla 2020-2021 Communications Intern Project Management, Evaluation and Assessment |
![]() | Miranda Marini Undergraduate Research Scholar Microbiome Core |
![]() | Timothy Martin Undergraduate Research Scholar Threat 2 |
![]() | Molly McVety Undergraduate Research Scholar Data Core |
![]() | Nathaniel Moneymaker Undergraduate Research Scholar Social Dimensions |
![]() | Alexandra Pipinos Undergraduate Research Scholar Microbiome Core |
![]() | Travis Pluck Undergraduate Research Scholar Data Core |
![]() | Chase Wunder Undergraduate Research Scholar Threat 3 |
Wesley College
WESLEY COLLEGE - OFFICE OF PROVOST
Office of Provost (Authorized Institutional Representative) | |
![]() | Jeffrey K. Gibson, Ph.D. Provost & V.P. of Academic Affairs |
![]() | Tina M. Heesh-Mosley Administrative Assistant to Provost |
WESLEY COLLEGE FACULTY
Faculty | |
![]() | Malcolm J. D'Souza, PhD Co-PI Institutional Lead, Chemistry E: Malcolm.DSouza@wesley.edu |
![]() | Kathleen Curran, PhD Scholars Day Committee Chair, Director Beekeeping 101 program |
![]() | Brantley Craig, PhD Associate Professor of English and Religion, Director of Honors Program |
![]() | Frank Fiedler, PhD Chair of Math & Science, Professor of Mathematics & Data Science, Cyber-Security Policy Certificate Program development |
![]() | William K. Kroen PhD Professor of Biology |
![]() | Paul Olsen Associate Professor of Mathematics and Data Science, Math component-lead |
![]() | Kristopher Roeske Chemistry component-lead |
![]() | Kevin E. Shuman, Ph.D. Assistant Director of STEM Initiatives, Environmental Microbiology |
![]() | Stephanie Stotts, PhD Associate Professor of Environmental Science, Dendroecology |
![]() | Alban W. Urbanas, PhD Professor & Chair of Philosophy & Religion, Preliminary Scholars Day Program lead |
![]() | Derald E. Wentzien, PhD Professor of Mathematics & Data Science, Cyber-Security Policy Certificate Program-lead |
WESLEY COLLEGE STAFF
Staff | |
![]() | Danielle L. Archambault Coordinator of Tutoring Services & Writing Center |
![]() | Amy Kellen Student Success Outreach Coordinator |
![]() | Christine M. McDermott Director of Student Success & Retention |
![]() | Melanie N. Pritchett STEM Programs Assistant |
![]() | Kristopher Roeske Laboratory Manager, and Chemical Safety Support |
![]() | Kendall Wilson-Lamourine Career Advising Coordinator |
![]() | Emily L. Wood Academic Research Grants Administrator |
WESLEY COLLEGE GRAD STUDENTS
Grad Students | |
Joshua Barth | |
Olivia Gulledge |
WESLEY COLLEGE UNDERGRADS
Undergrads | |
![]() | Anthony Baker Wesley Summer Intern - Solution 3, Biology |
![]() | Alena Brown Wesley Summer Intern - Solution 3, Biology |
![]() | Aleya Cummings Wesley Summer Intern - Solution 3, Mathematics |
![]() | Katelynn Fry Wesley Summer Intern - Solution 3, Environmental Science |
![]() | Sarah Fryer Wesley Summer Intern - Solution 3, Administration |
![]() | Sydney Hall Wesley Summer Intern - Solution 3, Environmental Science |
![]() | Teric Henry Wesley Summer Intern - Solution 3, Environmental Science |
![]() | Joseph Howard Wesley Summer Intern - Solution 3, Environmental Science |
![]() | Gloria Jimenez-Martinez Wesley Summer Intern - Solution 3, Biology |
![]() | Savannah Love Wesley Summer Intern - Solution 3, Environmental Science |
![]() | Ja'Ki Miles Wesley Summer Intern - Solution 3, Biological Chemistry |
![]() | Allison Mills Wesley Summer Intern - Solution 3, Environmental Policy |
![]() | Lily Neff Wesley Summer Intern - Solution 3, Biological Chemistry |
![]() | Gyllian O'Neal Wesley Summer Intern - Solution 3, Administration/ Marketing |
![]() | Thomas Suarez Wesley Summer Intern - Solution 3, Business Administration |
![]() | Joshua Windsor Wesley Summer Intern - Solution 3, Mathematics |